Swivel Caster Ø 80 / 100 / 125
Regular price:
€0.00
Part #:
098S080GN
Pack Quantity:
1 piece
Product information "Swivel Caster Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
| Pack Quantity: | 1 piece |
|---|---|
| Model: | With bolt hole; compatible with optional adapter plate S |
| Weight (g): | 520.0 |
| ECLASS 6.0: | 23370201 |
| ECLASS 7.0: | 23370201 |
| ECLASS 8.0: | 23370201 |
| ECLASS 9.0: | 23370201 |
| ECLASS 10.0: | 23370201 |
| ECLASS 11.0: | 23370201 |
| ECLASS 12.0: | 23370201 |
| ECLASS 13.0: | 23370201 |
| Zolltarifnummer: | 73269098900 |
| Customs Tariff Number Export: | 73269098 |
| ERP Number: | 148759 |
Variants
| Part # | D (mm) | H (mm) | ESD | Max. Load (N) | Swivel Caster Tread | Wheel Body |
|---|---|---|---|---|---|---|
| 098S080AN | 80 | 108 | - | 1000 | PA, black; *with slide bearings | PA, black |
| 098S080GN | 80 | 108 | - | 800 | Solid rubber, gray ≈ RAL 7001 | PA, black |
| 098S080GNESD | 80 | 108 | ESD | 600 | Solid rubber, black | PA, black |
| 098S080TN | 80 | 108 | - | 1000 | TPE, gray ≈ RAL 7031 | PP, gray |
| 098S080TNESD | 80 | 108 | ESD | 650 | TPE, gray ≈ RAL 7031 | PP, black |
| 098S080UN | 80 | 108 | - | 1200 | TPU, gray ≈ RAL 7024 | PP, black |
| 098S080UNESD | 80 | 108 | ESD | 1000 | TPU, gray ≈ RAL 7024 | PA, black |
| 098S100AN | 100 | 133 | - | 1200 | PA, black; *with slide bearings | PA, black |
| 098S100GN | 100 | 133 | - | 1100 | Solid rubber, gray ≈ RAL 7001 | PA, black |
| 098S100GNESD | 100 | 133 | ESD | 800 | Solid rubber, black | PA, black |
| 098S100TN | 100 | 133 | - | 1100 | TPE, gray ≈ RAL 7031 | PP, gray |
| 098S100TNESD | 100 | 133 | ESD | 700 | TPE, gray ≈ RAL 7031 | PP, black |
| 098S100UN | 100 | 133 | - | 1200 | TPU, gray ≈ RAL 7024 | PA, gray |
| 098S100UNESD | 100 | 133 | ESD | 1200 | TPU, gray ≈ RAL 7024 | PA, black |
| 098S125AN | 125 | 158 | - | 1200 | PA, black; *with slide bearings | PA, black |
| 098S125GN | 125 | 158 | - | 1000 | Solid rubber, gray ≈ RAL 7001 | PA, black |
| 098S125GNESD | 125 | 158 | ESD | 750 | Solid rubber, black | PA, black |
| 098S125TN | 125 | 158 | - | 1200 | TPE, gray ≈ RAL 7031 | PP, gray |
| 098S125TNESD | 125 | 158 | ESD | 800 | TPE, gray ≈ RAL 7031 | PP, black |
| 098S125UN | 125 | 158.0 | - | 1200 | TPU, gray ≈ RAL 7024 | PA, gray |
| 098S125UNESD | 125 | 158 | ESD | 1200 | TPU, gray ≈ RAL 7024 | PA, black |
CAD Downloads
Product Portraits