Swivel Caster Ø 80 / 100 / 125
Product number:
098S100TNESD
Product information "Swivel Caster Ø 80 / 100 / 125"
Color:
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
Housing: Alu color
Tread: See table
Wheel body: Black, gray
Delivery Countries:
Worldwide
Description:
Reliable and quiet swivel caster, trackless (except solid rubber ESD electrostatical discharging), with ball bearings and thread guard; can be fixed to aluminum profiles; compatible with all swivel and fixed casters due to consistent height level with optional adapter plate S; no additional transport and base plate needed
Material:
Housing: Steel
Tread: See table
Wheel body: See table
Specials:
Other kinds of wheels, other colors, other surfaces on request
Surface:
Housing: Powder coated
Tip:
Compatible Adapter Plate for Swivel Casters Ø 80 / 100 / 125 see 098SA40N08
Zolltarifnummer:
73269098900
Model: | With bolt hole; compatible with optional adapter plate S |
---|---|
Pack Quantity: | 1 piece |
Weight (g): | 580.0 |
Variants
Product ID | D (mm) | ESD | H (mm) | Wheel Body | Max. Load (N) | Swivel Caster Tread |
---|---|---|---|---|---|---|
098S080AN | 80 | 108 | PA, black | 1000 | PA, black; *with slide bearings | |
098S080GN | 80 | 108 | PA, black | 800 | Solid rubber, gray ≈ RAL 7001 | |
098S080GNESD | 80 | ESD | 108 | PA, black | 600 | Solid rubber, black |
098S080TN | 80 | 108 | PP, gray | 1000 | TPE, gray ≈ RAL 7031 | |
098S080TNESD | 80 | ESD | 108 | PP, black | 650 | TPE, gray ≈ RAL 7031 |
098S080UN | 80 | 108 | PP, black | 1200 | TPU, gray ≈ RAL 7024 | |
098S080UNESD | 80 | ESD | 108 | PA, black | 1000 | TPU, gray ≈ RAL 7024 |
098S100AN | 100 | 133 | PA, black | 1200 | PA, black; *with slide bearings | |
098S100GN | 100 | 133 | PA, black | 1100 | Solid rubber, gray ≈ RAL 7001 | |
098S100GNESD | 100 | ESD | 133 | PA, black | 800 | Solid rubber, black |
098S100TN | 100 | 133 | PP, gray | 1100 | TPE, gray ≈ RAL 7031 | |
098S100TNESD | 100 | ESD | 133 | PP, black | 700 | TPE, gray ≈ RAL 7031 |
098S100UN | 100 | 133 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | |
098S100UNESD | 100 | ESD | 133 | PA, black | 1200 | TPU, gray ≈ RAL 7024 |
098S125AN | 125 | 158 | PA, black | 1200 | PA, black; *with slide bearings | |
098S125GN | 125 | 158 | PA, black | 1000 | Solid rubber, gray ≈ RAL 7001 | |
098S125GNESD | 125 | ESD | 158 | PA, black | 750 | Solid rubber, black |
098S125TN | 125 | 158 | PP, gray | 1200 | TPE, gray ≈ RAL 7031 | |
098S125TNESD | 125 | ESD | 158 | PP, black | 800 | TPE, gray ≈ RAL 7031 |
098S125UN | 125 | 158.0 | PA, gray | 1200 | TPU, gray ≈ RAL 7024 | |
098S125UNESD | 125 | ESD | 158 | PA, black | 1200 | TPU, gray ≈ RAL 7024 |
CAD Downloads
Product Portraits
