Skip to main content Skip to search Skip to main navigation

Swivel Foot, PA / ST - BDH - Ball Joint 15

Product information "Swivel Foot, PA / ST - BDH - Ball Joint 15"

Color:
Base: Black

Delivery Countries:
Worldwide

Description:
A swiveling leveling foot which can be fixed to the floor

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq., * Bolt-down holes closed

Zolltarifnummer:
73269098900
Ball Joint: Swiveling range ±20°
Model: Plastic PA / Steel, with bolt-down holes
Pack Quantity: 1 piece
Weight (g): 268.0

Variants

Product ID F (mm) Version D (mm) LK (mm) Base SW (mm) Fmax (N) M x L (mm)
9D080KB08080M 29.5 without anti-slip plate 79 55 80 14 3430 M8 x 80
9D080KB10070M 29.5 without anti-slip plate 79 55 80 14 4600 M10 x 70
9D080KB12066M 29.5 without anti-slip plate 79 55 80 14 7550 M12 x 66
9D080KB12100M 29.5 without anti-slip plate 79 55 80 14 7550 M12 x 100
9D080KB12125M 29.5 without anti-slip plate 79 55 80 14 7550 M12 x 125
9D080KB16066M 29.5 without anti-slip plate 79 55 80 17 8800 M16 x 66
9D080KB16100M 29.5 without anti-slip plate 79 55 80 17 8800 M16 x 100
9D080KB16150M 29.5 without anti-slip plate 79 55 80 17 8800 M16 x 150
9D080KB16200M 29.5 without anti-slip plate 79 55 80 17 8800 M16 x 200
9D080KB20200M 32.5 without anti-slip plate 79 55 80 22 8800 M20 x 200
9D080KB20250M 32.5 without anti-slip plate 79 55 80 22 8800 M20 x 250
9D080KBZ12066M 29.5 without anti-slip plate 79 55 *80 14 7550 M12 x 66
9D080KBZ12150M 29.5 without anti-slip plate 79 55 *80 14 7550 M12 x 150
9D080KBZ14100M 29.5 without anti-slip plate 79 55 *80 14 8800 M14 x 100
9D080KBZ16066M 29.5 without anti-slip plate 79 55 *80 17 8800 M16 x 66
9D080KBZ16125M 29.5 without anti-slip plate 79 55 *80 17 8800 M16 x 125
9D100KB16125M 29.5 without anti-slip plate 99 74 100 17 8800 M16 x 125
9D100KB16150M 29.5 without anti-slip plate 99 74 100 17 8800 M16 x 150
9D100KBZ12125M 29.5 without anti-slip plate 99 74 *100 14 7550 M12 x 125
9D100KBZ16150M 29.5 without anti-slip plate 99 74 *100 17 8800 M16 x 150
9D100KBZ20200M 32.5 without anti-slip plate 99 74 *100 22 8800 M20 x 200

CAD Downloads

Certificates