Skip to main content Skip to search Skip to main navigation

Swivel Foot, PA / ST - BDH - Ball Joint 15

Product information "Swivel Foot, PA / ST - BDH - Ball Joint 15"

Color:
Base: Black

Delivery Countries:
Worldwide

Description:
A swiveling leveling foot which can be fixed to the floor

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098DG030 et sq., *Bolt-down holes closed
Model: Plastic PA / Steel, with bolt-down holes
Pack Quantity: 1 piece
Customs Tariff Number Export: 73269098
Weight (g): 276.0
(ECLASS 6.0): 90900110
(ECLASS 7.0): 90900109
(ECLASS 8.0): 90900108
(ECLASS 9.0): 90900107
(ECLASS 10.0): 90900106
(ECLASS 11.0): 90900105
(ECLASS 12.0): 90900104
(ECLASS 13.0): 90900103
(ECLASS 14.0): 90900102
(ECLASS 15.0): 90900101
(ECLASS 16.0): 23010702
Ball Joint: Swiveling range ±20°
ERP Number: 107660
Zolltarifnummer: 73269098900

Variants

Part # Version Base Fmax (N) LK (mm) D (mm) F (mm) M x L (mm) SW (mm)
9D080KB08080M without anti-slip plate 80 3430 55 79 29.5 M8 x 80 14
9D080KB10070M without anti-slip plate 80 4600 55 79 29.5 M10 x 70 14
9D080KB12066M without anti-slip plate 80 7550 55 79 29.5 M12 x 66 14
9D080KB12100M without anti-slip plate 80 7550 55 79 29.5 M12 x 100 14
9D080KB12125M without anti-slip plate 80 7550 55 79 29.5 M12 x 125 14
9D080KB16066M without anti-slip plate 80 8800 55 79 29.5 M16 x 66 17
9D080KB16100M without anti-slip plate 80 8800 55 79 29.5 M16 x 100 17
9D080KB16150M without anti-slip plate 80 8800 55 79 29.5 M16 x 150 17
9D080KB16200M without anti-slip plate 80 8800 55 79 29.5 M16 x 200 17
9D080KB20200M without anti-slip plate 80 8800 55 79 32.5 M20 x 200 22
9D080KB20250M without anti-slip plate 80 8800 55 79 32.5 M20 x 250 22
9D080KBZ12066M without anti-slip plate *80 7550 55 79 29.5 M12 x 66 14
9D080KBZ12150M without anti-slip plate *80 7550 55 79 29.5 M12 x 150 14
9D080KBZ14100M without anti-slip plate *80 8800 55 79 29.5 M14 x 100 14
9D080KBZ16066M without anti-slip plate *80 8800 55 79 29.5 M16 x 66 17
9D080KBZ16125M without anti-slip plate *80 8800 55 79 29.5 M16 x 125 17
9D100KB16125M without anti-slip plate 100 8800 74 99 29.5 M16 x 125 17
9D100KB16150M without anti-slip plate 100 8800 74 99 29.5 M16 x 150 17
9D100KBZ12125M without anti-slip plate *100 7550 74 99 29.5 M12 x 125 14
9D100KBZ16150M without anti-slip plate *100 8800 74 99 29.5 M16 x 150 17
9D100KBZ20200M without anti-slip plate *100 8800 74 99 32.5 M20 x 200 22

CAD Downloads

Certificates