Threaded Rod SS Metric for Swivel Feet, Ball Joint 15
Regular price:
€0.00
Part #:
098DM12150E
Pack Quantity:
10 pieces
Product information "Threaded Rod SS Metric for Swivel Feet, Ball Joint 15"
Delivery Countries:
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Stainless steel SS304
Specials:
Other lengths and sizes on request
Surface:
Plain
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Stainless steel SS304
Specials:
Other lengths and sizes on request
Surface:
Plain
| Pack Quantity: | 10 pieces |
|---|---|
| Ball Joint: | Swiveling range ±20° |
| Model: | Stainless steel |
| Weight (g): | 130.0 |
| ERP Number: | 104177 |
Variants
| Part # | Fmax (N) | SW (mm) | M x L (mm) | Material | CAD |
|---|---|---|---|---|---|
| 3430 | 14 | M8 x 25 | Stainless steel |
|
|
| 3430 | 14 | M8 x 40 | Stainless steel |
|
|
| 3430 | 14 | M8 x 80 | Stainless steel |
|
|
| 4600 | 14 | M10 x 45 | Stainless steel |
|
|
| 4600 | 14 | M10 x 70 | Stainless steel |
|
|
| 4600 | 14 | M10 x 90 | Stainless steel |
|
|
| 4600 | 14 | M10 x 125 | Stainless steel |
|
|
| 4600 | 14 | M10 x 150 | Stainless steel |
|
|
| 7550 | 14 | M12 x 45 | Stainless steel |
|
|
| 7550 | 14 | M12 x 66 | Stainless steel |
|
|
| 7550 | 14 | M12 x 100 | Stainless steel |
|
|
| 7550 | 14 | M12 x 125 | Stainless steel |
|
|
| 7550 | 14 | M12 x 150 | Stainless steel |
|
|
| 10880 | 14 | M14 x 66 | Stainless steel |
|
|
| 10880 | 14 | M14 x 100 | Stainless steel |
|
|
| 10880 | 14 | M14 x 125 | Stainless steel |
|
|
| 10880 | 14 | M14 x 150 | Stainless steel |
|
|
| 14200 | 17 | M16 x 66 | Stainless steel |
|
|
| 14200 | 17 | M16 x 100 | Stainless steel |
|
|
| 14200 | 17 | M16 x 125 | Stainless steel |
|
|
| 14200 | 17 | M16 x 150 | Stainless steel |
|
|
| 14200 | 17 | M16 x 200 | Stainless steel |
|
|
| 23800 | 22 | M20 x 85 | Stainless steel |
|
|
| 23800 | 22 | M20 x 100 | Stainless steel |
|
|
| 23800 | 22 | M20 x 125 | Stainless steel |
|
|
| 23800 | 22 | M20 x 150 | Stainless steel |
|
|
| 23800 | 22 | M20 x 200 | Stainless steel |
|
|
| 23800 | 22 | M20 x 250 | Stainless steel |
|
|
| 35400 | 24 | M24 x 85 | Stainless steel |
|
|
| 35400 | 24 | M24 x 100 | Stainless steel |
|
|
| 35400 | 24 | M24 x 125 | Stainless steel |
|
|
| 35400 | 24 | M24 x 150 | Stainless steel |
|
|
| 35400 | 24 | M24 x 200 | Stainless steel |
|
|
| 35400 | 24 | M24 x 250 | Stainless steel |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 90900103
- ECLASS 7.0
- 90900103
- ECLASS 8.0
- 90900103
- ECLASS 9.0
- 90900103
- ECLASS 10.0
- 90900103
- ECLASS 11.0
- 90900103
- ECLASS 12.0
- 90900103
- ECLASS 13.0
- 90900103
- ECLASS 14.0
- 90900103
- ECLASS 15.0
- 90900103
- ECLASS 16.0
- 23010705
- Zolltarifnummer
- 73181575900
- Customs Tariff Number Export
- 73181575
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Product Feature | ESD, Stainless |
| Profile Form | T-slot Profiles |
| Application Area | Machinery & Plant Engineering |