Threaded Rod SS UNC for Swivel Feet, Ball Joint 15
Regular price:
€0.00
Part #:
098DU5/8-4E
Pack Quantity:
10 pieces
Product information "Threaded Rod SS UNC for Swivel Feet, Ball Joint 15"
Delivery Countries:
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Stainless steel SS304
Specials:
Other lengths and sizes on request
Surface:
Plain
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Stainless steel SS304
Specials:
Other lengths and sizes on request
Surface:
Plain
| Pack Quantity: | 10 pieces |
|---|---|
| Ball Joint: | Swiveling range ±20° |
| Model: | Stainless steel |
| Weight (g): | 151.0 |
| ERP Number: | 104470 |
Variants
| Part # | Fmax (N) | SW (mm) | Material | UNC x L (in) | CAD |
|---|---|---|---|---|---|
| 2060 | 14 (9/16”) | Stainless steel | 1/4-20 UNC x 1.5" |
|
|
| 3430 | 14 (9/16”) | Stainless steel | 5/16-18 UNC x 1.5" |
|
|
| 3430 | 14 (9/16”) | Stainless steel | 5/16-18 UNC x 2.5" |
|
|
| 3430 | 14 (9/16”) | Stainless steel | 5/16-18 UNC x 3.5" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 1.5" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 2" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 2.5" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 3" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 4" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 5" |
|
|
| 4600 | 14 (9/16”) | Stainless steel | 3/8-16 UNC x 6" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 1.5" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 2" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 2.5" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 3" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 3.5" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 4" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 5" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 6" |
|
|
| 7550 | 14 (9/16”) | Stainless steel | 1/2-13 UNC x 6.5" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 2.5" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 3" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 4" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 5" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 6" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 6.5" |
|
|
| 14200 | 22 (7/8") | Stainless steel | 5/8-11 UNC x 8" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 3" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 4" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 5" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 6" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 6.5" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 8" |
|
|
| 23800 | 22 (7/8") | Stainless steel | 3/4-10 UNC x 9.5" |
|
|
| 35400 | 22 (7/8") | Stainless steel | 1-8 UNC x 4" |
|
|
| 35400 | 22 (7/8") | Stainless steel | 1-8 UNC x 5" |
|
|
| 35400 | 22 (7/8") | Stainless steel | 1-8 UNC x 6" |
|
|
| 35400 | 22 (7/8") | Stainless steel | 1-8 UNC x 8" |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 90900103
- ECLASS 7.0
- 90900103
- ECLASS 8.0
- 90900103
- ECLASS 9.0
- 90900103
- ECLASS 10.0
- 90900103
- ECLASS 11.0
- 90900103
- ECLASS 12.0
- 90900103
- ECLASS 13.0
- 90900103
- ECLASS 14.0
- 90900103
- ECLASS 15.0
- 90900103
- ECLASS 16.0
- 23010705
- Zolltarifnummer
- 73181575900
- Customs Tariff Number Export
- 73181575
Tags
| Product Feature | ESD, Fractional, Stainless |
|---|---|
| Profile Form | T-slot Profiles |