Threaded Rod ST Metric for Swivel Feet, Ball Joint 15
Regular price:
€0.00
Part #:
098DM12045M
Pack Quantity:
10 pieces
Product information "Threaded Rod ST Metric for Swivel Feet, Ball Joint 15"
Delivery Countries:
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Steel
Specials:
Other lengths and sizes on request
Surface:
Zinc plated
Worldwide
Description:
Threaded rod for swiveling leveling feet
Material:
Steel
Specials:
Other lengths and sizes on request
Surface:
Zinc plated
| Pack Quantity: | 10 pieces |
|---|---|
| Ball Joint: | Swiveling range ±20° |
| Model: | Steel |
| Weight (g): | 55.0 |
| ERP Number: | 104155 |
Variants
| Part # | Fmax (N) | SW (mm) | M x L (mm) | Material | CAD |
|---|---|---|---|---|---|
| 3430 | 14 | M8 x 25 | Steel |
|
|
| 3430 | 14 | M8 x 40 | Steel |
|
|
| 3430 | 14 | M8 x 80 | Steel |
|
|
| 4600 | 14 | M10 x 45 | Steel |
|
|
| 4600 | 14 | M10 x 70 | Steel |
|
|
| 4600 | 14 | M10 x 90 | Steel |
|
|
| 4600 | 14 | M10 x 125 | Steel |
|
|
| 4600 | 14 | M10 x 150 | Steel |
|
|
| 7550 | 14 | M12 x 45 | Steel |
|
|
| 7550 | 14 | M12 x 66 | Steel |
|
|
| 7550 | 14 | M12 x 100 | Steel |
|
|
| 7550 | 14 | M12 x 125 | Steel |
|
|
| 7550 | 14 | M12 x 150 | Steel |
|
|
| 10880 | 14 | M14 x 66 | Steel |
|
|
| 10880 | 14 | M14 x 100 | Steel |
|
|
| 10880 | 14 | M14 x 125 | Steel |
|
|
| 10880 | 14 | M14 x 150 | Steel |
|
|
| 14200 | 17 | M16 x 66 | Steel |
|
|
| 14200 | 17 | M16 x 100 | Steel |
|
|
| 14200 | 17 | M16 x 125 | Steel |
|
|
| 14200 | 17 | M16 x 150 | Steel |
|
|
| 14200 | 17 | M16 x 200 | Steel |
|
|
| 23800 | 22 | M20 x 85 | Steel |
|
|
| 23800 | 22 | M20 x 100 | Steel |
|
|
| 23800 | 22 | M20 x 125 | Steel |
|
|
| 23800 | 22 | M20 x 150 | Steel |
|
|
| 23800 | 22 | M20 x 200 | Steel |
|
|
| 23800 | 22 | M20 x 250 | Steel |
|
|
| 35400 | 24 | M24 x 85 | Steel |
|
|
| 35400 | 24 | M24 x 100 | Steel |
|
|
| 35400 | 24 | M24 x 125 | Steel |
|
|
| 35400 | 24 | M24 x 150 | Steel |
|
|
| 35400 | 24 | M24 x 200 | Steel |
|
|
| 35400 | 24 | M24 x 250 | Steel |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 90900103
- ECLASS 7.0
- 90900103
- ECLASS 8.0
- 90900103
- ECLASS 9.0
- 90900103
- ECLASS 10.0
- 90900103
- ECLASS 11.0
- 90900103
- ECLASS 12.0
- 90900103
- ECLASS 13.0
- 90900103
- ECLASS 14.0
- 90900103
- ECLASS 15.0
- 90900103
- ECLASS 16.0
- 23010705
- Zolltarifnummer
- 73181582900
- Customs Tariff Number Export
- 73181582
Tags
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Product Feature | ESD |
| Profile Form | T-slot Profiles |
| Application Area | Machinery & Plant Engineering |