Skip to main content Skip to search Skip to main navigation

ECO Foot, PA / ST

Product information "ECO Foot, PA / ST"

Color:
Base: Black

Delivery Countries:
Worldwide

Description:
Economical leveling foot for strong positioning on slightly uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098EG030 et sq.

Zolltarifnummer:
73269098900
Model: Plastic PA / steel
Pack Quantity: 1 piece
Screw Joint: Swiveling range ±5°
Weight (g): 75.6

Variants

Product ID Version D (mm) H (mm) h (mm) Base Fmax (N) SW (mm) K (mm) M x L (mm) F (mm)
9E030K08025M without anti-slip plate 29 11.5 2.0 30 3430 13 5.3 M8 x 25 16.0
9E030K08040M without anti-slip plate 29 11.5 2.0 30 3430 13 5.3 M8 x 40 16.0
9E030K08050M without anti-slip plate 29 11.5 2.0 30 3430 13 7.5 M8 x 50 16.0
9E030K10070M without anti-slip plate 29 11.5 2.0 30 4600 17 6.4 M10 x 70 16.5
9E030K12040M without anti-slip plate 29 11.5 2.0 30 7550 19 7.5 M12 x 40 17.5
9E030K12050M without anti-slip plate 29 11.5 2.0 30 7550 19 7.5 M12 x 50 17.5
9E030K12120M without anti-slip plate 29 11.5 2.0 30 7550 19 7.5 M12 x 120 17.5
9E040K08025M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 25 16.5
9E040K08040M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 40 16.5
9E040K08050M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 50 16.5
9E040K08070M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 70 16.5
9E040K08080M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 80 16.5
9E040K08120M without anti-slip plate 39 12.0 2.5 40 3430 13 5.3 M8 x 120 16.5
9E040K10040M without anti-slip plate 39 12.0 2.5 40 4600 17 6.4 M10 x 40 17.0
9E040K10050M without anti-slip plate 39 12.0 2.5 40 4600 17 6.4 M10 x 50 17.0
9E040K10080M without anti-slip plate 39 12.0 2.5 40 4600 17 6.4 M10 x 80 17.0
9E040K10100M without anti-slip plate 39 12.0 2.5 40 4600 17 6.4 M10 x 100 17.0
9E040K12050M without anti-slip plate 39 12.0 2.5 40 7550 19 7.5 M12 x 50 18.0
9E040K12070M without anti-slip plate 39 12.0 2.5 40 7550 19 7.5 M12 x 70 18.0
9E040K12100M without anti-slip plate 39 12.0 2.5 40 7550 19 7.5 M12 x 100 18.0
9E040K16150M without anti-slip plate 39 12.0 2.5 40 14200 24 10.0 M16 x 150 20.5
9E050K08040M without anti-slip plate 50 15.3 3.0 50 3430 13 5.3 M8 x 40 19.8
9E050K10050M without anti-slip plate 50 15.3 3.0 50 4600 17 6.4 M10 x 50 20.3
9E050K10100M without anti-slip plate 50 15.3 3.0 50 4600 17 6.4 M10 x 100 20.3
9E050K10120M without anti-slip plate 50 15.3 3.0 50 4600 17 6.4 M10 x 120 20.3
9E050K12025M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 25 21.3
9E050K12050M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 50 21.3
9E050K12070M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 70 21.3
9E050K12080M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 80 21.3
9E050K12100M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 100 21.3
9E050K12120M without anti-slip plate 50 15.3 3.0 50 7550 19 7.5 M12 x 120 21.3
9E050K16040M without anti-slip plate 50 15.3 3.0 50 14200 24 10.0 M16 x 40 23.8
9E050K16070M without anti-slip plate 50 15.3 3.0 50 14200 24 10.0 M16 x 70 23.8
9E050K16150M without anti-slip plate 50 15.3 3.0 50 14200 24 10.0 M16 x 150 23.8

CAD Downloads

Certificates