Skip to main content Skip to search Skip to main navigation

ECO Foot, PA / ST

Product information "ECO Foot, PA / ST"

Color:
Base: Black

Delivery Countries:
Worldwide

Description:
Economical leveling foot for strong positioning on slightly uneven floors

Material:
Base: Plastic PA, glass ball reinforced
Threaded rod: Steel

Specials:
ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request
Other lengths and other sizes on request

Surface:
Threaded rod: Zinc plated

Tip:
Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,
Compatible Anti-Slip Plate see 098EG030 et sq.
Model: Plastic PA / steel
Pack Quantity: 1 piece
Customs Tariff Number Export: 73269098
Screw Joint: Swiveling range ±5°
Weight (g): 35.6
(ECLASS 6.0): 90900110
(ECLASS 7.0): 90900109
(ECLASS 8.0): 90900108
(ECLASS 9.0): 90900107
(ECLASS 10.0): 90900106
(ECLASS 11.0): 90900105
(ECLASS 12.0): 90900104
(ECLASS 13.0): 90900103
(ECLASS 15.0): 90900101
(ECLASS 16.0): 23010701
ECLASS_V14.0: 90900102
ERP Number: 108102
Zolltarifnummer: 73269098900

Variants

Part # Version Base Fmax (N) D (mm) F (mm) H (mm) h (mm) K (mm) M x L (mm) SW (mm)
9E030K08025M without anti-slip plate 30 3430 29 16.0 11.5 2.0 5.3 M8 x 25 13
9E030K08040M without anti-slip plate 30 3430 29 16.0 11.5 2.0 5.3 M8 x 40 13
9E030K08050M without anti-slip plate 30 3430 29 16.0 11.5 2.0 7.5 M8 x 50 13
9E030K10070M without anti-slip plate 30 4600 29 16.5 11.5 2.0 6.4 M10 x 70 17
9E030K12040M without anti-slip plate 30 7550 29 17.5 11.5 2.0 7.5 M12 x 40 19
9E030K12050M without anti-slip plate 30 7550 29 17.5 11.5 2.0 7.5 M12 x 50 19
9E030K12120M without anti-slip plate 30 7550 29 17.5 11.5 2.0 7.5 M12 x 120 19
9E040K08025M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 25 13
9E040K08040M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 40 13
9E040K08050M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 50 13
9E040K08070M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 70 13
9E040K08080M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 80 13
9E040K08120M without anti-slip plate 40 3430 39 16.5 12.0 2.5 5.3 M8 x 120 13
9E040K10040M without anti-slip plate 40 4600 39 17.0 12.0 2.5 6.4 M10 x 40 17
9E040K10050M without anti-slip plate 40 4600 39 17.0 12.0 2.5 6.4 M10 x 50 17
9E040K10080M without anti-slip plate 40 4600 39 17.0 12.0 2.5 6.4 M10 x 80 17
9E040K10100M without anti-slip plate 40 4600 39 17.0 12.0 2.5 6.4 M10 x 100 17
9E040K12050M without anti-slip plate 40 7550 39 18.0 12.0 2.5 7.5 M12 x 50 19
9E040K12070M without anti-slip plate 40 7550 39 18.0 12.0 2.5 7.5 M12 x 70 19
9E040K12100M without anti-slip plate 40 7550 39 18.0 12.0 2.5 7.5 M12 x 100 19
9E040K16150M without anti-slip plate 40 14200 39 20.5 12.0 2.5 10.0 M16 x 150 24
9E050K08040M without anti-slip plate 50 3430 50 19.8 15.3 3.0 5.3 M8 x 40 13
9E050K10050M without anti-slip plate 50 4600 50 20.3 15.3 3.0 6.4 M10 x 50 17
9E050K10100M without anti-slip plate 50 4600 50 20.3 15.3 3.0 6.4 M10 x 100 17
9E050K10120M without anti-slip plate 50 4600 50 20.3 15.3 3.0 6.4 M10 x 120 17
9E050K12025M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 25 19
9E050K12050M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 50 19
9E050K12070M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 70 19
9E050K12080M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 80 19
9E050K12100M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 100 19
9E050K12120M without anti-slip plate 50 7550 50 21.3 15.3 3.0 7.5 M12 x 120 19
9E050K16040M without anti-slip plate 50 14200 50 23.8 15.3 3.0 10.0 M16 x 40 24
9E050K16070M without anti-slip plate 50 14200 50 23.8 15.3 3.0 10.0 M16 x 70 24
9E050K16150M without anti-slip plate 50 14200 50 23.8 15.3 3.0 10.0 M16 x 150 24

CAD Downloads

Certificates