Threaded Bush for Square Tubes 40 x 40
Regular price:
€0.00
Part #:
098V404014
Pack Quantity:
10 pieces
Product information "Threaded Bush for Square Tubes 40 x 40"
Color:
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Plastic PA, with brass threaded insert |
| Weight (g): | 70.0 |
| ERP Number: | 104996 |
Variants
| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 7840 | 40 x 40, R5 | 40 | 43 | M8 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 7840 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 7840 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 7840 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 7840 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 7840 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 37.5 | 40 x 40 x 1.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M8 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 36.5 | 40 x 40 x 2.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M8 | 35 | 35.5 | 40 x 40 x 2.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 35.5 | 40 x 40 x 2.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 35.5 | 40 x 40 x 2.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 35.5 | 40 x 40 x 2.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 35.5 | 40 x 40 x 2.5 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M8 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 34.5 | 40 x 40 x 3.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M8 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 32.5 | 40 x 40 x 4.0 |
|
|
| 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 35.5 | 40 x 40 x 2.5 |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097
Tags
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |