Threaded Bush for Square Tubes 50 x 50
Regular price:
€0.00
Part #:
098V501514
Pack Quantity:
10 pieces
Product information "Threaded Bush for Square Tubes 50 x 50"
Color:
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Plastic PA, with brass threaded insert |
| Weight (g): | 104.0 |
| ERP Number: | 105003 |
Global keywords / tags:
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |
Variants
| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) |
|---|---|---|---|---|---|---|---|---|
| 7840 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 7840 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 47.5 | 50 x 50 x 1.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M8 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 46.5 | 50 x 50 x 2.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 45.5 | 50 x 50 x 2.5 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 44.5 | 50 x 50 x 3.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 42.5 | 50 x 50 x 4.0 | |
| 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 42.5 | 50 x 50 x 4.0 |
CAD Downloads
Classifications
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097