Threaded Bush for Square Tubes 30 x 30
Regular price:
€0.00
Part #:
098V301510
Pack Quantity:
10 pieces
Product information "Threaded Bush for Square Tubes 30 x 30"
Color:
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Plastic PA, with brass threaded insert |
| Weight (g): | 54.0 |
| ERP Number: | 104916 |
Variants
| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 4900 | 30 x 30, R3 | 30 | 33 | M8 | 27 | 27.5 | 30 x 30 x 1.5 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M10 | 27 | 27.5 | 30 x 30 x 1.5 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M12 | 27 | 27.5 | 30 x 30 x 1.5 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M14 | 27 | 27.5 | 30 x 30 x 1.5 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M16 | 27 | 27.5 | 30 x 30 x 1.5 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M8 | 27 | 26.5 | 30 x 30 x 2.0 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M10 | 27 | 26.5 | 30 x 30 x 2.0 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M12 | 27 | 26.5 | 30 x 30 x 2.0 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M14 | 27 | 26.5 | 30 x 30 x 2.0 |
|
|
| 4900 | 30 x 30, R3 | 30 | 33 | M16 | 27 | 26.5 | 30 x 30 x 2.0 |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097
Tags
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |