Threaded Bush for Square Tubes 60 x 60
Regular price:
€0.00
Part #:
098V602012
Pack Quantity:
10 pieces
Product information "Threaded Bush for Square Tubes 60 x 60"
Color:
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
Black
Delivery Countries:
Worldwide
Description:
To fit leveling feet to square, non-threaded tubes
Material:
Bush: Plastic PA, glass fiber reinforced
Threaded insert: Nickel plated brass
Specials:
ESD electrostatical discharging, other sizes, other colors on request
| Pack Quantity: | 10 pieces |
|---|---|
| Model: | Plastic PA, with brass threaded insert |
| Weight (g): | 141.0 |
| ERP Number: | 105047 |
Variants
| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 11770 | 60 x 60, R7 | 60 | 55 | M10 | 45 | 56.5 | 60 x 60 x 2.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M12 | 45 | 56.5 | 60 x 60 x 2.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M14 | 45 | 56.5 | 60 x 60 x 2.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M16 | 45 | 56.5 | 60 x 60 x 2.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M20 | 45 | 56.5 | 60 x 60 x 2.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M10 | 45 | 54.5 | 60 x 60 x 3.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M12 | 45 | 54.5 | 60 x 60 x 3.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M14 | 45 | 54.5 | 60 x 60 x 3.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M16 | 45 | 54.5 | 60 x 60 x 3.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M20 | 45 | 54.5 | 60 x 60 x 3.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M10 | 45 | 52.5 | 60 x 60 x 4.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M12 | 45 | 52.5 | 60 x 60 x 4.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M14 | 45 | 52.5 | 60 x 60 x 4.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M16 | 45 | 52.5 | 60 x 60 x 4.0 |
|
|
| 11770 | 60 x 60, R7 | 60 | 55 | M20 | 45 | 52.5 | 60 x 60 x 4.0 |
|
CAD Downloads
Classifications
- ECLASS 6.0
- 23111190
- ECLASS 7.0
- 23111190
- ECLASS 8.0
- 23111190
- ECLASS 9.0
- 23111190
- ECLASS 10.0
- 23111190
- ECLASS 11.0
- 23111190
- ECLASS 12.0
- 23111190
- ECLASS 13.0
- 23111190
- Zolltarifnummer
- 39269097900
- Customs Tariff Number Export
- 39269097
Tags
| Profile Form | T-slot Profiles |
|---|---|
| Application Area | Machinery & Plant Engineering |